Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 94 | 30 | 62 | 53 | 100 | 558 | 107 | 125 | 61 | 188 |
Jan 2023 | 51 | 13 | 28 | 19 | 396 | 3953 | 589 | 882 | 419 | 1604 |
Dec 2022 | 27 | 13 | 11 | 7 | 335 | 4215 | 217 | 352 | 413 | 847 |
Nov 2022 | 23 | 9 | 9 | 5 | 303 | 2498 | 153 | 275 | 284 | 710 |
Oct 2022 | 20 | 7 | 7 | 5 | 271 | 2760 | 174 | 225 | 242 | 649 |
Sep 2022 | 19 | 9 | 6 | 5 | 264 | 3116 | 150 | 203 | 286 | 578 |
Aug 2022 | 13 | 7 | 4 | 3 | 213 | 1824 | 122 | 152 | 226 | 410 |
Jul 2022 | 16 | 6 | 4 | 3 | 245 | 1514 | 113 | 149 | 198 | 506 |
Jun 2022 | 14 | 5 | 4 | 2 | 242 | 1224 | 86 | 127 | 163 | 443 |
May 2022 | 17 | 7 | 5 | 4 | 312 | 1834 | 144 | 172 | 227 | 551 |
Apr 2022 | 15 | 11 | 8 | 5 | 195 | 2588 | 159 | 268 | 342 | 473 |
Mar 2022 | 11 | 9 | 5 | 4 | 169 | 1848 | 120 | 136 | 238 | 287 |
Totals | 27932 | 2134 | 3066 | 3099 | 7246 | |||||
Generated by Webalizer Version 2.23 |