Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 14 | 5 | 4 | 2 | 235 | 1197 | 82 | 123 | 159 | 430 |
May 2022 | 17 | 7 | 5 | 4 | 312 | 1834 | 144 | 172 | 227 | 551 |
Apr 2022 | 15 | 11 | 8 | 5 | 195 | 2588 | 159 | 268 | 342 | 473 |
Mar 2022 | 11 | 9 | 5 | 4 | 169 | 1848 | 120 | 136 | 238 | 287 |
Feb 2022 | 20 | 12 | 5 | 5 | 115 | 1286 | 81 | 87 | 189 | 314 |
Jan 2022 | 20 | 16 | 11 | 8 | 282 | 4216 | 246 | 346 | 483 | 621 |
Dec 2021 | 15 | 13 | 7 | 7 | 261 | 2624 | 232 | 234 | 412 | 461 |
Nov 2021 | 14 | 13 | 8 | 8 | 276 | 3094 | 246 | 247 | 390 | 437 |
Oct 2021 | 25 | 25 | 15 | 14 | 291 | 3256 | 266 | 277 | 450 | 459 |
Totals | 21943 | 1576 | 1890 | 2890 | 4033 | |||||
Generated by Webalizer Version 2.23 |