Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1157 | 27 | 170 | 16 | 229 | 2752 | 50 | 511 | 82 | 3472 |
Jun 2025 | 436 | 19 | 106 | 9 | 620 | 17327 | 278 | 3181 | 584 | 13097 |
May 2025 | 490 | 26 | 122 | 13 | 620 | 17307 | 424 | 3803 | 822 | 15214 |
Apr 2025 | 291 | 31 | 75 | 17 | 526 | 15367 | 527 | 2255 | 936 | 8746 |
Mar 2025 | 145 | 25 | 42 | 13 | 395 | 13082 | 414 | 1302 | 783 | 4512 |
Feb 2025 | 139 | 26 | 42 | 13 | 339 | 10684 | 367 | 1180 | 729 | 3893 |
Jan 2025 | 74 | 17 | 20 | 10 | 345 | 7465 | 319 | 643 | 551 | 2322 |
Dec 2024 | 96 | 22 | 40 | 13 | 431 | 8690 | 426 | 1260 | 710 | 2982 |
Nov 2024 | 109 | 12 | 21 | 8 | 287 | 6864 | 269 | 631 | 385 | 3282 |
Oct 2024 | 81 | 15 | 28 | 9 | 535 | 6161 | 288 | 877 | 474 | 2532 |
Sep 2024 | 61 | 11 | 16 | 8 | 296 | 5856 | 246 | 507 | 355 | 1858 |
Aug 2024 | 32 | 12 | 12 | 9 | 348 | 6142 | 293 | 396 | 398 | 997 |
Totals | 117697 | 3901 | 16546 | 6809 | 62907 | |||||
Generated by Webalizer Version 2.23 |